<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Cache Tools &#187; Google results</title>
	<atom:link href="http://seocachetools.com/cat/google-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://seocachetools.com</link>
	<description>SEO and Cache make yours website better</description>
	<lastBuildDate>Tue, 24 Jul 2012 08:17:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Meta Keywords</title>
		<link>http://seocachetools.com/meta-keywords/</link>
		<comments>http://seocachetools.com/meta-keywords/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:51:07 +0000</pubDate>
		<dc:creator>SEO Peter</dc:creator>
				<category><![CDATA[Tags in HEAD]]></category>

		<guid isPermaLink="false">http://seocachetools.com/?p=480</guid>
		<description><![CDATA[Meta tag keywords is not important for Google, but there is a small connection with your position. If you will try to find right keywords to your page, you should be on the top. Connection with your position is 5.53% &#8211; it is even stronger than Meta Description. Basically, you have 3 options: Add to [...]]]></description>
		<wfw:commentRss>http://seocachetools.com/meta-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta Description</title>
		<link>http://seocachetools.com/meta-description/</link>
		<comments>http://seocachetools.com/meta-description/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:08:58 +0000</pubDate>
		<dc:creator>SEO Peter</dc:creator>
				<category><![CDATA[Tags in HEAD]]></category>

		<guid isPermaLink="false">http://seocachetools.com/?p=462</guid>
		<description><![CDATA[Count of keywords in meta tag Description is important by 5.4%. More keywords is good. But you should think about right lenght, it is more than 100 and less than 160 characters. Many pages haven&#8217;t any meta description tag, but I count it as lenght zero in my Google results. As you see, top pages often [...]]]></description>
		<wfw:commentRss>http://seocachetools.com/meta-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta Link Tag</title>
		<link>http://seocachetools.com/meta-link-tag/</link>
		<comments>http://seocachetools.com/meta-link-tag/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:48:31 +0000</pubDate>
		<dc:creator>SEO Peter</dc:creator>
				<category><![CDATA[Tags in HEAD]]></category>

		<guid isPermaLink="false">http://seocachetools.com/?p=421</guid>
		<description><![CDATA[95% of head tags, that creates WordPress are bad. It differs how, it is about 5.72% up to 7.76%. All these headers are for page navigation, but for what? Users don&#8217;t see them. How bad What is bad 5.72% link rel=&#8221;alternate&#8221; (without results from TOP 10 domains) 6.19% meta name=&#8221;generator&#8221; (without results from Wikipedia) 6.71% link rel=&#8221;start&#8221; [...]]]></description>
		<wfw:commentRss>http://seocachetools.com/meta-link-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link and X-Pingback</title>
		<link>http://seocachetools.com/http-header-link-and-x-pingback/</link>
		<comments>http://seocachetools.com/http-header-link-and-x-pingback/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:15:08 +0000</pubDate>
		<dc:creator>SEO Peter</dc:creator>
				<category><![CDATA[HTTP Headers]]></category>

		<guid isPermaLink="false">http://seocachetools.com/?p=411</guid>
		<description><![CDATA[These both HTTP headers are included in WP, both are bad. X-Pinback connection with your position is 7.45%, Link HTTP header position connection is 6.94%. Do not use them, remove them if possible. HTTP Header Link Do you know &#60;head&#62; tags link=&#8221;rel&#8221;? You may move exactly one link from &#60;head&#62; to HTTP headers. For what [...]]]></description>
		<wfw:commentRss>http://seocachetools.com/http-header-link-and-x-pingback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content-Encoding</title>
		<link>http://seocachetools.com/content-encoding/</link>
		<comments>http://seocachetools.com/content-encoding/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:24:45 +0000</pubDate>
		<dc:creator>SEO Peter</dc:creator>
				<category><![CDATA[HTTP Headers]]></category>

		<guid isPermaLink="false">http://seocachetools.com/?p=387</guid>
		<description><![CDATA[Content-Encoding means page compression &#8211; gzip, deflate or none. More than half of all pages has this HTTP header included. It should move your position about 2 position up, when you have a lot of competitors. You must combine it with Vary: Accept-Encoding. I wrote about this themes in .htaccess file and Browser cache.]]></description>
		<wfw:commentRss>http://seocachetools.com/content-encoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content-Type</title>
		<link>http://seocachetools.com/content-type/</link>
		<comments>http://seocachetools.com/content-type/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:04:41 +0000</pubDate>
		<dc:creator>SEO Peter</dc:creator>
				<category><![CDATA[HTTP Headers]]></category>

		<guid isPermaLink="false">http://seocachetools.com/?p=379</guid>
		<description><![CDATA[Content-Type HTTP header says to browser, that sended data are HTML or XHTML, it says that coding is ISO-8859-1 or UTF-8. By good setting you may shift up by 4 positions. Please, in second part use UPPERCASE charset encoding! It is good to send whole header with encoding, f.e. &#8220;text/html; charset=UTF-8&#8243;, because you won&#8217;t need send long &#60;meta&#62; [...]]]></description>
		<wfw:commentRss>http://seocachetools.com/content-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content-Lenght</title>
		<link>http://seocachetools.com/content-lenght-vs-transfer-encoding/</link>
		<comments>http://seocachetools.com/content-lenght-vs-transfer-encoding/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:53:54 +0000</pubDate>
		<dc:creator>SEO Peter</dc:creator>
				<category><![CDATA[HTTP Headers]]></category>

		<guid isPermaLink="false">http://seocachetools.com/?p=367</guid>
		<description><![CDATA[Basicaly there are three ways, to tell how long is requested file: To say it by Content-Lenght that file has X bytes size (good for 3.96%), to say nothing, or just say server does not know by Transfer-Encoding: chunked (bad for 3.62%). It has almost no meaning, it is same as all my google results, that are [...]]]></description>
		<wfw:commentRss>http://seocachetools.com/content-lenght-vs-transfer-encoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P3P</title>
		<link>http://seocachetools.com/p3p/</link>
		<comments>http://seocachetools.com/p3p/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:13:52 +0000</pubDate>
		<dc:creator>SEO Peter</dc:creator>
				<category><![CDATA[HTTP Headers]]></category>

		<guid isPermaLink="false">http://seocachetools.com/?p=327</guid>
		<description><![CDATA[Good to have, connection with position 5,02%. I must say, that after I read something about this header, I started to be a little paranoic. The Platform for Privacy Preferences Project, or P3P, is a protocol allowing websites to declare their intended use of information they collect about browsing users. Designed to give users more [...]]]></description>
		<wfw:commentRss>http://seocachetools.com/p3p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache-Control header</title>
		<link>http://seocachetools.com/cache-control-header/</link>
		<comments>http://seocachetools.com/cache-control-header/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:30:04 +0000</pubDate>
		<dc:creator>SEO Peter</dc:creator>
				<category><![CDATA[HTTP Headers]]></category>

		<guid isPermaLink="false">http://seocachetools.com/?p=287</guid>
		<description><![CDATA[Good setting in Cache-Control header may move your website 3 &#8211; 6 position up. This header contains informations for web browser and in some cases for proxy servers. You know me, I like graphs, so let&#8217;s show one: How to set up Cache-Control header in WordPress? Basicaly you may say to visitor browser, that your [...]]]></description>
		<wfw:commentRss>http://seocachetools.com/cache-control-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Codes</title>
		<link>http://seocachetools.com/status-codes/</link>
		<comments>http://seocachetools.com/status-codes/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:22:07 +0000</pubDate>
		<dc:creator>SEO Peter</dc:creator>
				<category><![CDATA[Loading page]]></category>

		<guid isPermaLink="false">http://seocachetools.com/?p=221</guid>
		<description><![CDATA[When your browser ask some web server for page, web server answer with HTTP status code. It looks like “HTTP/1.1 200 OK”. There exists only one connection. If page is in browser cache, browser should ask by “if-modified-since” header and web server may answer by “HTTP/1.1 304 not modified”. Answer to ”if-modified-since” There is big [...]]]></description>
		<wfw:commentRss>http://seocachetools.com/status-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
